|
| Top 50 that you killed |
| Name | Times killed |
| Satan.[pq] | 13 |
| Dragon | 12 |
| Shadow | 9 |
| [FSK] Death Himself | 9 |
| n00b | 7 |
| FSK Michi | 7 |
| [LoRD] GARFIELD | 7 |
| Tiger MSka | 6 |
| [BPoH]Faroi | 6 |
| Chriss | 5 |
| [LoRD] Angel | 5 |
| Keepa | 4 |
| [FSK] Mad Max | 3 |
| [BPoH]Tullamore | 3 |
| ziemlich mies drauf | 2 |
| LoRD Toranaga | 2 |
| Grisu | 2 |
| [FSK] Gott | 2 |
| Tron | 1 |
| SK Michi | 1 |
| Garfield | 1 |
| Agnes | 1 |
| [FSK] Michi | 1 |
| [BPoH]Voodoo | 1 |
|
| Top 50 that killed you |
| Name | Times killed |
| n00b | 17 |
| Shadow | 9 |
| [FSK] Death Himself | 9 |
| [BPoH]Tullamore | 9 |
| Satan.[pq] | 8 |
| Keepa | 8 |
| [LoRD] Angel | 6 |
| [BPoH]Faroi | 5 |
| Dragon | 4 |
| [LoRD] GARFIELD | 4 |
| Tiger MSka | 3 |
| Garfield | 3 |
| FSK Michi | 2 |
| [FSK] Mad Max | 2 |
| [FSK] Gott | 2 |
| Zugeperzt-22 | 1 |
| LoRD Toranaga | 1 |
| [FSK] Michi | 1 |
| 1 |
|
| Top 50 that you teamkilled |
| Name | Times killed |
| Keepa | 1 |
| [LoRD] Angel | 1 |
| [FSK] Michi | 1 |
| [FSK] Death Himself | 1 |
| [BPoH]Faroi | 1 |
|
|
| Weapons that you killed with |
| Name | Times used |
| Sniperrifle |
66 |
| Venom |
13 |
| MP40 |
13 |
| Thompson |
6 |
| Flamethrower |
4 |
| Sten |
4 |
| Mauser |
2 |
| Colt |
1 |
| Luger |
1 |
|
| Weapons that killed you |
| Name | Times used |
| Sniperrifle |
31 |
| Thompson |
23 |
| MP40 |
8 |
| Rocket splash |
5 |
| Colt |
5 |
| Luger |
5 |
| Machinegun |
4 |
| Grenade splash |
3 |
| Flamethrower |
3 |
| Rocket |
2 |
| Sten |
2 |
| Zombie spirit |
1 |
| Lava |
1 |
| Slime |
1 |
| Mauser |
1 |
|
| Weapons used to kill yourself |
| Name | Times used |
| Zombie spit |
1 |
|
|
| Teams you joined |
| Name | Times used |
| Axis | 190 |
| Allies | 165 |
|
| Models you used |
| Name | Times used |
| Red Soldier (Axis) | 187 |
| Blue Soldier (Allies) | 165 |
| Red Lieutenant (Axis) | 3 |
|